Mini-Projects
Each architecture is accompanied by a hands-on Jupyter notebook that demonstrates the pattern with a practical real-world use case.
Notebooks
| # | Notebook | Architecture | Description |
|---|---|---|---|
| 1 | Smart Trip Budget Planner | Single Agent (ReAct) | A ReAct agent plans and prices a custom travel itinerary using web search and calculation tools |
| 2 | Blog Post Refiner | Prompt Chaining | Sequential LLM steps draft, critique, and polish a blog post |
| 3 | Customer Support Router | Routing | Classifies customer queries and routes them to specialized support agents |
| 4 | Editorial Review Board | Parallelization | Multiple specialist reviewers analyze a document in parallel |
| 5 | Competitive Intelligence Report Generator | Orchestrator-Worker | Orchestrator dynamically dispatches research workers to gather competitive intel |
| 6 | Data-Driven Market Analyzer | Supervisor | Supervisor coordinates research and analysis agents for market reports |
| 7 | Self-Correcting Code Generator | Reflection | Generator-critic loop writes, tests, and iteratively fixes code |
| 8 | Audience-Adaptive Content Optimizer | Evaluator-Optimizer | Adapts content to target audiences with scored quality iteration |
| 9 | Customer Service Swarm | Swarm | Specialist agents hand off conversations based on customer needs |
| 10 | Full-Stack Project Builder | Hierarchical Teams | Research and engineering teams collaborate to build a full-stack application |
Running the Notebooks
This project uses uv for dependency management.